Skip to product information
Casual Abaya
$50.00
Size Guide
These are body measurements. For the best fit, measure yourself and compare with the chart below. All measurements are approximate and may vary slightly.
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 81-84 cm / 32-33 in | 63-66 cm / 25-26 in | 89-92 cm / 35-36 in | 140 cm / 55 in |
| S | 86-89 cm / 34-35 in | 68-71 cm / 27-28 in | 94-97 cm / 37-38 in | 142 cm / 56 in |
| M | 91-94 cm / 36-37 in | 73-76 cm / 29-30 in | 99-102 cm / 39-40 in | 144 cm / 57 in |
| L | 96-99 cm / 38-39 in | 78-81 cm / 31-32 in | 104-107 cm / 41-42 in | 146 cm / 57.5 in |
| XL | 101-106 cm / 40-42 in | 83-88 cm / 33-35 in | 109-114 cm / 43-45 in | 148 cm / 58 in |
| 2XL | 109-114 cm / 43-45 in | 91-96 cm / 36-38 in | 117-122 cm / 46-48 in | 150 cm / 59 in |
| 3XL | 117-122 cm / 46-48 in | 99-104 cm / 39-41 in | 125-130 cm / 49-51 in | 152 cm / 60 in |
Reliable shipping
Flexible returns
Stay comfortable and modest with this Casual Abaya. The full coverage design provides maximum coverage for any occasion, with two side pockets for convenience. Ideal for everyday wear, this abaya offers a versatile style that is sure to make a statement.
model wearing size M/L